<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharath Kumar &#187; Asides</title>
	<atom:link href="http://obharath.net/blog/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://obharath.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 08:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='obharath.net' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>HTML5 specification for web developers</title>
		<link>http://obharath.net/blog/2011/03/01/html5-specification-for-web-developers/</link>
		<comments>http://obharath.net/blog/2011/03/01/html5-specification-for-web-developers/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:56:08 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=591</guid>
		<description><![CDATA[WHATWG HTML5 specification for web developers. The focus of this specification is readability and ease of access. Unlike the full HTML specification, this &#8220;web developer edition&#8221; removes information that only browser vendors need know.]]></description>
			<content:encoded><![CDATA[<p>WHATWG HTML5 specification for web developers.</p>
<blockquote><p>The focus of this specification is readability and ease of access. Unlike the full HTML specification, this &#8220;web developer edition&#8221; removes information that only browser vendors need know.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2011/03/01/html5-specification-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar&#8217;s 50 Test centuries</title>
		<link>http://obharath.net/blog/2010/12/20/tendulkars-50-test-centuries/</link>
		<comments>http://obharath.net/blog/2010/12/20/tendulkars-50-test-centuries/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:07:28 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[sachin_tendulkar]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=573</guid>
		<description><![CDATA[Tendulkar&#8217;s 50 Test centuries. Sachin Tendulkar&#8217;s 50 Hundreds in pictures from ESPNcricinfo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espncricinfo.com/india/content/current/gallery/485141.html">Tendulkar&#8217;s 50 Test centuries.</a> Sachin Tendulkar&#8217;s 50 Hundreds in pictures from ESPNcricinfo.</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/12/20/tendulkars-50-test-centuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Cricket History</title>
		<link>http://obharath.net/blog/2010/12/12/making-cricket-history/</link>
		<comments>http://obharath.net/blog/2010/12/12/making-cricket-history/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:29:21 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[sachin_tendulkar]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=568</guid>
		<description><![CDATA[Making Cricket History. Sachin Tendulkar&#8217;s milestone of scoring first ever one day double century has made it to Times Top 10 Sports Moments of 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/specials/packages/article/0,28804,2035319_2034243_2034236,00.html">Making Cricket History</a>. Sachin Tendulkar&#8217;s milestone of scoring first ever one day double century has made it to Times Top 10 Sports Moments of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/12/12/making-cricket-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A batsman of imagery and imagination</title>
		<link>http://obharath.net/blog/2010/08/08/a-batsman-of-imagery-and-imagination/</link>
		<comments>http://obharath.net/blog/2010/08/08/a-batsman-of-imagery-and-imagination/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:54:04 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[vvs_laxman]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=552</guid>
		<description><![CDATA[A batsman of imagery and imagination. The youngest among India&#8217;s retreating golden generation of middle-order batsmen, he (VVS Laxman) could leave cricket without any monumental record. It does not matter. His will never be a career in numbers, anyway. He has always been a batsman of imagery and imagination. VVS Laxman&#8217;s records may easily be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/magazine/content/story/471460.html">A batsman of imagery and imagination</a>. The youngest among India&#8217;s retreating golden generation of middle-order batsmen, he (VVS Laxman) could leave cricket without any monumental record. It does not matter. His will never be a career in numbers, anyway. He has always been a batsman of imagery and imagination. VVS Laxman&#8217;s records may easily be overtaken, but they cannot be replicated. </p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/08/08/a-batsman-of-imagery-and-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Thoughts on Flash</title>
		<link>http://obharath.net/blog/2010/04/30/steve-jobs-thoughts-on-flash/</link>
		<comments>http://obharath.net/blog/2010/04/30/steve-jobs-thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:07:25 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[steve_jobs]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=547</guid>
		<description><![CDATA[Thoughts on Flash. Steve Jobs letter on why they do not allow Flash on iPhones, iPods and iPads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/hotnews/thoughts-on-flash/">Thoughts on Flash</a>. Steve Jobs letter on why they do not allow Flash on iPhones, iPods and iPads. </p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/04/30/steve-jobs-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel &amp; Webber on front row for Red Bull in Australia</title>
		<link>http://obharath.net/blog/2010/03/27/vettel-webber-on-front-row-for-redbull-in-australia/</link>
		<comments>http://obharath.net/blog/2010/03/27/vettel-webber-on-front-row-for-redbull-in-australia/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:18:25 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[australian_grand_prix]]></category>
		<category><![CDATA[red_bull]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=504</guid>
		<description><![CDATA[Vettel grabbed pole position for tomorrows Australian Grand Prix. Mark Webber came 2nd giving Red Bull racing its first ever front row. Alonso took 3rd place while Michael Schumacher came 7th.]]></description>
			<content:encoded><![CDATA[<p>Vettel grabbed pole position for tomorrows Australian Grand Prix. Mark Webber came 2nd giving Red Bull racing its first ever front row. Alonso took 3rd place while Michael Schumacher came 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/03/27/vettel-webber-on-front-row-for-redbull-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso leads Ferrari one two in Bahrain</title>
		<link>http://obharath.net/blog/2010/03/15/alonso-leads-ferrari-one-two-in-bahrain/</link>
		<comments>http://obharath.net/blog/2010/03/15/alonso-leads-ferrari-one-two-in-bahrain/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:21:55 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[massa]]></category>
		<category><![CDATA[schumacher]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=495</guid>
		<description><![CDATA[Alonso leads Ferrari one two in Bahrain. Alonso wins the Bahrain Grand Prix on his debut for Ferrari while Massa settled for second place after temperature problems in his cockpit. Michael Schumacher came home 6th on his return to F1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.formula1.com/news/headlines/2010/3/10531.html">Alonso leads Ferrari one two in Bahrain</a>. Alonso wins the Bahrain Grand Prix on his debut for Ferrari while Massa settled for second place after temperature problems in his cockpit. Michael Schumacher came home 6th on his return to F1</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2010/03/15/alonso-leads-ferrari-one-two-in-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Grand Prix posts another $40 million loss in 2009</title>
		<link>http://obharath.net/blog/2009/10/16/australian-grand-prix-posts-another-40-million-loss-in-2009/</link>
		<comments>http://obharath.net/blog/2009/10/16/australian-grand-prix-posts-another-40-million-loss-in-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:03:03 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[australian_grand_prix]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[grandprix]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=464</guid>
		<description><![CDATA[Australian Grand Prix posts another $40 million loss in 2009. The 2008 Grand Prix also suffered a record $40 million loss, funded by the Victorian Government.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/sport/motoracing/2009/10/15/1255195866226.html">Australian Grand Prix posts another $40 million loss in 2009</a>. The 2008 Grand Prix also suffered a record $40 million loss, funded by the Victorian Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2009/10/16/australian-grand-prix-posts-another-40-million-loss-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins The Nobel Peace Prize for 2009</title>
		<link>http://obharath.net/blog/2009/10/09/obama-wins-the-nobel-peace-prize-for-2009/</link>
		<comments>http://obharath.net/blog/2009/10/09/obama-wins-the-nobel-peace-prize-for-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:08:02 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[prize]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=456</guid>
		<description><![CDATA[Obama wins The Nobel Peace Prize for 2009. The Norwegian Nobel Committee has decided that the Nobel Peace Prize for 2009 is to be awarded to President Barack Obama for his extraordinary efforts to strengthen international diplomacy and cooperation between peoples.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nobelpeaceprize.org/en_GB/home/announce-2009/">Obama wins The Nobel Peace Prize for 2009</a>. The Norwegian Nobel Committee has decided that the Nobel Peace Prize for 2009 is to be awarded to President Barack Obama for his extraordinary efforts to strengthen international diplomacy and cooperation between peoples.</p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2009/10/09/obama-wins-the-nobel-peace-prize-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Formula One season in The Big Picture</title>
		<link>http://obharath.net/blog/2009/05/02/2009-formula-one-season-in-the-big-picture/</link>
		<comments>http://obharath.net/blog/2009/05/02/2009-formula-one-season-in-the-big-picture/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:52:01 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[formula_1]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/blogtesting/?p=446</guid>
		<description><![CDATA[2009 Formula One season in The Big Picture. Collection of photographs from the most recent three races (4 rounds so far of a scheduled 17) of the 2009 Formula One World Championship season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/05/2009_formula_one_season_wet_dr.html">2009 Formula One season in The Big Picture</a>. Collection of photographs from the most recent three races (4 rounds so far of a scheduled 17) of the 2009 Formula One World Championship season. </p>
]]></content:encoded>
			<wfw:commentRss>http://obharath.net/blog/2009/05/02/2009-formula-one-season-in-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

